:: Foam Plants ::

Pressure proportioning system mixer

Description:

  • Pressure proportioning system mixer model TS-MIX
ød Flow rate (min. ÷ max)
l/min
Mixing Ratio Weight Kg
2 1/2" 100 ÷ 600 3% - 6% 25
3" 150 ÷ 900 3% - 6% 30
3" 200 ÷ 1200 3% - 6% 30
4" 250 ÷ 1500 3% - 6% 42
4" 350 ÷ 2000 3% - 6% 42
4" 450 ÷ 2007 3% - 6% 42
6" 500 ÷ 3000 3% - 6% 65
6" 650 ÷ 4000 3% - 6% 65
6" 900 ÷ 5400 3% - 6% 65
8" 1100 ÷ 6600 3% - 6% 88
8" 1350 ÷ 8100 3% - 6% 88
10" 1790 ÷ 10740 3% - 6% 140
12" 2470 ÷ 16150 3% - 6% 215

Optional:

  • Different Flow rate
  • Different Mixture
  • Optional connection flange UNI, ANSI or DIN

:: Back to Catalogue | :: Foam Plants

Tema Sistemi S.p.a. Website - VAT 01804440731

Head Office:
Via della Transumanza, 5 - 74100 Taranto - e-mail: info@temasistemi.com

Website designed by Sabacom